EOL Products
PE2ISCO
Silicom’s HW Accelerator Crypto Compression PCI Express Server Adapter / SKU11 / SKU1 / SKU2 / SKU3 Intel® Based
This product has been discontinued – EOL Notification
Silicom’s HW Accelerator Crypto Compression PCI Express Server adapters are based on-chip HW accelerator Intel® comuununcation controller.
Silicom’s PE2ISCO PCI Express Server adapters support Intel QuickAssit Technology for Hardware Ctypto and Compression accelerator engines. The Silicom’s PE2ISCO PCI Express Server adapter is optimized to Intel Architecture (IA) support.
Silicom’s HW Accelerator Crypto Compression PCI Express Server adapters are based on Intel production process that provides the best industry performance, power and cost.
PE2ISCO
Silicom’s HW Accelerator Crypto Compression PCI Express Server Adapter / SKU11 / SKU1 / SKU2 / SKU3 Intel® Based
Performance Features:
- Intel® QuickAssist Accelerator
- Symmetric Cryptographic Functions
- Cipher Operations
- Hash/Authenticate Operation
- Cipher-Hash Combined Operation
- Key Derivation Operation
- Random Number Generation
- Compression/Decompression
- Deflate (Lempel-Ziv 77-Stac)
- Support for 32 SR-IOV Virtual Functions
- Support PCI Express Base Specification 2.0 (5 GTs)
- High performance, reliability, and low power use in Intel DH8926CL (sku11)
Performance Features:
Coleto Creek performance |
Sku11
|
Intel@ Quick Assist Technology Capability | 25Gbps |
IPSec | none |
SSL | none |
Compression | 20Gbps |
Kasumi/ Snow3G | none |
RSA Decrypt 1k-bit | none |
RSA Decrypt 2k-bit | none |
PE2ISCO
Silicom’s HW Accelerator Crypto Compression PCI Express Server Adapter / SKU11 / SKU1 / SKU2 / SKU3 Intel® Based
Coleto Creek performance: |
||||
Intel® chip | Sku11 | Sku1 | Sku2 | Sku3 |
Intel@ Quick Assist Techinlogoy Capability | 25Gbps | *25Gbps | 50Gbps* | *50Gbps |
IPSec | none | 25Gbps | 43Gbps* | *43Gbps |
SSL | none | 25Gbps | 49Gbps* | *50Gbps |
Compression | 20Gbps | 12Gbps | 20G | *24G |
Kasumi/ Snow3G | none | Up to 30Gbps | Up to 30Gbps | * Up to 30Gbps |
RSA Decrypt 1k-bit | none | 100K (ops/sec) | 165K (ops/sec) | 190K (ops/sec) |
RSA Decrypt 2k-bit | none | 20K (ops/sec) | 35K (ops/sec) | 40K (ops/sec) |
*PCI Ex8/ Gen2 will limit the IO performance to 27 Gbps
Operating Systems Support |
|
Operating system support: | Linux |
PE3iSCO2/3: General Technical Specifications |
|
Interface Standard: | PCI-Express Base Specification Revision 2.0 ( 5 GTs) |
Board Size: | Low profile short add-in card: 167.64mm X 68.91mm (6.60”X 2.713”) |
PCI Express Card Type: | x8 Lane |
PCI Express Voltage: | +12V +- 8% |
PCI Connector: | Gold Finger: X8 |
Controller: | Sku11: Intel DH8926CL Sku1: Intel DH8925CL Sku2: Intel DH8950CL Sku3: Intel DH8955CL |
Holder: | Metal Bracket: Full Height and Low Height |
Operating Humidity: | 0%–90%, non-condensing |
Operating Temperature: | 0°C – 45°C (32°F – 113°F) Air flow requirement for this adapter is 200 LFM |
Storage: | -40°C–65°C (-40°F–149°F) |
EMC Certifications: | FCC Part 15, Subpart B Class A Conducted Emissions Radiated Emissions CE EN 55022: 1998 Class A Amendments A1: 2000; A2: 2003 Conducted Emissions Radiated Emissions CE EN 55024: 1998 Amendments A1: 2000; A2: 2003 Immunity for ITE Amendment A1: 2001 CE EN 61000-3-2 2000, Class A Harmonic Current Emissions CE EN 61000 3-3 1995, Amendment A1: 2001 Voltage Fluctuations and Flicker CE IEC 6100-4-2: 1995 ESD Air Discharge 8kV. Contact Discharge 4kV. CE IEC 6100-4-3:1995 Radiated Immunity (80-1000Mhz), 3V/m 80% A.M. by 1kHz CE IEC 6100-4-4:1995 EFT/B: Immunity to electrical fast transients 1kV Power Leads, 0.5Kv Signals Leads CE IEC 6100-4-5:1995 Immunity to conductive surges COM Mode; 2kV, Dif. Mode 1kV CE IEC 6100-4-6:1996 Conducted immunity (0.15-80 MHz) 3VRMS 80% A.M. By 1kHz CE IEC 6100-4-11:1994 Voltage Dips and Short Interruptions V reduc >95%, 30% >95% Duration 0.5per, 25per, 250per |
PE2ISCO
Silicom’s HW Accelerator Crypto Compression PCI Express Server Adapter / SKU11 / SKU1 / SKU2 / SKU3 Intel® Based
P/N |
Description |
Notes |
PE2ISCO11 | HW Accelerator sku11 Compression PCI E Server Adapter | X8, Based on Intel® SKU11 DH8926CL , Low-Profile, RoHS compliant |
PE2ISCO1 | HW Accelerator sku1 Crypto Compression PCI E Server Adapter | X8, Based on Intel® SKU1 DH8925CL , Low-Profile, RoHS compliant |
PE2ISCO2 | HW Accelerator sku2 Crypto Compression PCI E Server Adapter | X8, Based on Intel® SKU2 DH8950CL , Low-Profile, RoHS compliant |
PE2ISCO3 | HW Accelerator sku3 Crypto Compression PCI E Server Adapter | X8, Based on Intel® SKU3 DH8955CL , Low-Profile, RoHS compliant |
Model P/N -LP : Assemble low profile metal bracket
1V4