EOL Products
M1E2ISCO2 Crypto Compression Express Module
HW Accelerator Coleto sku2 Crypto Compression Express Module Server Adapter
This product has been discontinued – EOL Notification
Silicom’s HW Accelerator Crypto Compression Express Module Server adapters are based on-chip HW accelerator Intel Coleto Creek communication controller.
Silicom’s Coleto Creek Express Module Server adapters support Intel QuickAssit Technology for Hardware Ctypto and Compression accelerator engines.
The Silicom’s Coleto Creek Express Module Server adapters are optimized to Intel Architecture (IA) support.
The Silicom’s Coleto Creek Express Module Server adapters are based on Intel production process that provides the best industry performance, power and cost.
M1E2ISCO2 Crypto Compression Express Module
HW Accelerator Coleto sku2 Crypto Compression Express Module Server Adapter
Performance Features:
- Intel® QuickAssist Accelerator2
- Symmetric Cryptographic Functions
- Cipher Operations
- Hash/Authenticate Operation
- Cipher-Hash Combined Operation
- Key Derivation Operation
- Random Number Generation
- Public Key Functions
- RSA Operation
- Diffie-Helman Operation
- Digital Signature Standard Operation
- Key Derivation Operation
- Elliptic Curve Cryptography: ECDSA* and ECDH*
- Random Number Generation and Prime Number Testing
- Compression/Decompression
- Deflate (Lempel-Ziv 77-Stac)
- Support for 32 SR-IOV Virtual Functions
- Support Express Module Base Specification 2.0 (5 GTs)
- High performance, reliability, and low power use in Intel Coleto Creek (sku2) DH8950CL controller
Coleto Creek performance | Sku2 |
Intel@ Quick Assist Technology Capability | 50Gbps* |
IPSec | 43Gbps* |
SSK | 49Gbps* |
Compression | 20G |
Kasumi/ Snow3G | 30Gbps |
RSA Decrypt 1k-bit | 165K (ops/sec) |
RSA Decrypt 2k-bit | 35K (ops/sec) |
*PCI Ex8/ Gen2 will limit the IO performance to 27 Gbps
M1E2ISCO2 Crypto Compression Express Module
HW Accelerator Coleto sku2 Crypto Compression Express Module Server Adapter
Operating Systems Support |
|
Operating system support: | Linux |
General Technical Specifications |
|
Interface Standard: | Express Module Specification revision 1.0 Silicom SETAC PCI-Express Base Specification Revision 2.0 ( 5 GTs) |
Board Size: | 168.2mm x 98mm (6.62”X3.858”) |
Express Module Card Type: | X8 Lane |
Express Module Voltage | +12V +- 8% |
PCI Connector: | Gold Finger: X8 |
Controller: | Intel DH8950CL |
Holder: | Metal Bracket: Full Height and Low Height |
Operating Humidity: | 0%–90%, non-condensing |
Operating Temperature: | 0°C – 40°C (32°F – 104°F) Air flow requirement for this adapter is 200 LFM |
Storage: | -40°C–65°C (-40°F–149°F) |
EMC Certifications: | FCC Part 15, Subpart B Class A Conducted Emissions Radiated Emissions CE EN 55022: 1998 Class A Amendments A1: 2000; A2: 2003 Conducted Emissions Radiated Emissions CE EN 55024: 1998 Amendments A1: 2000; A2: 2003 Immunity for ITE Amendment A1: 2001 CE EN 61000-3-2 2000, Class A Harmonic Current Emissions CE EN 61000 3-3 1995, Amendment A1: 2001 Voltage Fluctuations and Flicker CE IEC 6100-4-2: 1995 ESD Air Discharge 8kV. Contact Discharge 4kV. CE IEC 6100-4-3:1995 Radiated Immunity (80-1000Mhz), 3V/m 80% A.M. by 1kHz CE IEC 6100-4-4:1995 EFT/B: Immunity to electrical fast transients 1kV Power Leads, 0.5Kv Signals Leads CE IEC 6100-4-5:1995 Immunity to conductive surges COM Mode; 2kV, Dif. Mode 1kV CE IEC 6100-4-6:1996 Conducted immunity (0.15-80 MHz) 3VRMS 80% A.M. By 1kHz CE IEC 6100-4-11:1994 Voltage Dips and Short Interruptions V reduc >95%, 30% >95% Duration 0.5per, 25per, 250per |
MTBF: | 284 Years. *According to Telcordia SR-332 Issue 1 Environmental condition – GB (Ground, Fixed, Controlled). Ambient temperature - 25°C. Temperature rise of 15°C above the system ambient temperature was assumed for the cards components |
M1E2ISCO2 Crypto Compression Express Module
HW Accelerator Coleto sku2 Crypto Compression Express Module Server Adapter
P/N |
Description |
Notes |
M1E2ISCO2 | HW Accelerator Coleto Creek Crypto Compression Express Module Server Adapter | X8, Based on Intel ColetoCreek SKU2 DH8950CL , Express Module, RoHS compliant |
1V0