4G 5G Products
Vigo DU 2U Intel® Xeon-D D2100
Vigo DU 2U Intel® Xeon-D D2100
Vigo DU 2U offers Edge Services for the Wireless 4G/5G market, the ability to host virtualize RAN (Radio Access Network) with a focus on L1 High-Phy and L2 MAC/RLC. Vigo design is optimized for the Disaggregated RAN market as a virtualized Distributed Unit (vDU) with acceleration to High-Phy and specifically FEC. Vigo also enables hosting a virtualized Central Unit (vCU) service that processes the L2.
Vigo design was designed in light of TIP and O-RAN recommendations and include capabilities dedicated for 5G market, such as nanosecond accurately time sync network interface cards and FEC offload.
Vigo DU 2U Intel® Xeon-D D2100
Vigo DU 2U Intel® Xeon-D D2100
General Technical Specifications |
|
CPU: | Intel Xeon D-2183IT/16C/2.2GHz/22MB/100W |
BIOS: | Insyde UEFI BIOS |
BIOS Flash: | SPI |
Operating System: | Linux/ CentOS |
Memory: | 4x 8GB DIMMs DDR4 with ECC |
Storage: | 120GB M.2 NVME |
PCIe #1: | x16, G3, FH ¾ Length, Dual slot, 225W slot |
PCIe #2: | x16, G3, FH ¾ Length, Dual slot, 225W slot |
Host Mgmt.: | • (1) 1GbE RJ45 on Management Card, Shared with BMC. • (1) In line management via TimeSync NIC |
USB 3.0: | 2xFront, 2x Internal Vertical |
Serial Console: | RJ45 connector using RS232 signaling |
BMC: | µBMC |
Power Supply: | Dual redundant DC -48V hot swappable power supply 550W |
Power Supply voltage rate: | (-36v) – (-75v) DC |
Power Consumption: | Max: 350W, 7.3A@ -48VDC |
Form Factor: | • 2U rackmount Form Factor EIA 19”, • Depth: 389/385mm, including mountings/ without mounting ears |
Cooling: | 5 FANs |
Sensors/Monitors: | Thermal protection Critical Error Detection Voltage monitors Current protection |
Operating Temperature: | -20°C – 55°C (-4°F – 131°F) |
Storage: | -40°C–65°C (-40°F–149°F) |
Operating Altitude: | 10000 ft (3048 m) |
Certificates: | EMC: EN55032: 2012 + AC (13) FCC 47 CFR part 15 subpart B EN 61000-3-2: 2014 EN 61000-3-3: 2013 EN 55024: 2010 Safety CB Scheme 62368-1 CB Scheme 60950-1 CE 62368-1 CE 60950-1 ROHS |
Vigo DU 2U Intel® Xeon-D D2100
Vigo DU 2U Intel® Xeon-D D2100
P/N |
Description |
Notes |
90500-0168-G05 |
DU, 2U,19″,D2183IT/16C/2.2GHz/100W, |
Includes: 2xDC power cable |